|
CHANNEL LIST WIZARD
Rate for this plan: $56.97/mo.
NOTE LEGEND
s Stereo
S Surround
h High Definition q Cable box, CableCARD, or TV with QAM tuner required
PLAN LEGEND
l LV Community TV e LVC Expanded Service
v LVC Digital Variety Pak
H HD Pak h HBO Pak t SHO/TMC Pak s Starz!/Encore Pak c Cinemax Pak b Digital Basic*
*All cable boxes or CableCARD devices have Digital Basic except DSR470s.
COLUMN LEGEND
- CBox Ch.
- Dislayed channel on cable box.
- TV Ch.
- Channel on TV without cable box.
- Call
- Call letters if off-air channel.
|
Customize your Channel Lineup
Use the boxes on the left to create a customized list of the TV channels you want and calculate the monthly rate. Note: Analog premiums (Ch. 14-20) not included in rate calculation.
| CBox Ch. | TV Chan | Call | Description | Plan | Notes | |
| 2 | 2 | KTVU | Fox, San Francisco/Oakland 2 | l | |  |
| 4 | 4 | KRON | San Francisco 4 | l | |  |
| 5 | 5 | KPIX | CBS, San Francisco 5 | l | |  |
| 6 | 6 | KBCW | CW San Francisco 44 | l | |  |
| 7 | 7 | KGO | ABC, San Francisco 7 | l | |  |
| 8 | 8 | LVTV | LVHA Information, Announcements | l | |  |
| 9 | 9 | KQED | PBS, San Francisco 9 | l | |  |
| 11 | 11 | KNTV | NBC, San Jose 11 | l | |  |
| 14 | 14 | | HBO - West (Premium) | e | |  |
| 16 | 16 | | Showtime - West (Premium) | e | |  |
| 18 | 18 | | The Movie Channel - West (Premium) | e | |  |
| 20 | 20 | | Starz! - West (Premium) | e | |  |
| 23 | 23 | | Comcast Sports Net California | e | |  |
| 24 | 24 | | American Movie Classics | e | |  |
| 25 | 25 | | Disney Channel | e | |  |
| 26 | 26 | | ABC Family | e | |  |
| 27 | 27 | KRCB | PBS, Rohnert Park 22 | e | |  |
| 28 | 28 | KTEH | PBS, San Jose 54 | e | |  |
| 29 | 29 | | Discovery Channel West | e | |  |
| 30 | 30 | | Lifetime West | e | |  |
| 31 | 31 | | VH1 | e | |  |
| 32 | 32 | | History Channel West | e | |  |
| 33 | 33 | | TBS Superstation | e | |  |
| 34 | 34 | | ESPN (Sports) | e | |  |
| 35 | 35 | | ESPN2 (Sports) | e | |  |
| 36 | 36 | | ESPN Classic | e | |  |
| 37 | 37 | | ESPN News (Sports) | e | |  |
| 38 | 38 | | Comcast SportsNet Bay Area | e | |  |
| 39 | 39 | | Comcast SportsNet Bay Area - Alternate | e | |  |
| 40 | 40 | | Tennis Channel | e | |  |
| 41 | 41 | | ESPNU (College sports) | e | |  |
| 42 | 42 | | Classic Arts Showcase | e | |  |
| 43 | 43 | | Fox News Channel | e | |  |
| 44 | 44 | | Cartoon Network | e | |  |
| 45 | 45 | | Boomerang | e | |  |
| 46 | 46 | | BBC World News | e | |  |
| 47 | 47 | | CNN | e | |  |
| 48 | 48 | | Headline News | e | | |
| 49 | 49 | | Oxygen - West | e | |  |
| 50 | 50 | | CNBC (Finance) | e | |  |
| 51 | 51 | | MSNBC | e | |  |
| 52 | 52 | | WGN Superstation | e | |  |
| 53 | 53 | | C-SPAN | e | |  |
| 54 | 54 | | C-SPAN II | e | |  |
| 55 | 55 | | FX - East | e | |  |
| 56 | 56 | | TNT | e | |  |
| 57 | 57 | | A&E West | e | |  |
| 58 | 58 | | Bravo - West | e | |  |
| 59 | 59 | | Tru TV | e | |  |
| 60 | 60 | | Sundance Channel - East | e | |  |
| 61 | 61 | | TV Land | e | |  |
| 62 | 62 | | Hallmark Channel | e | |  |
| 63 | 63 | KOFY | San Francisco 20 | e | |  |
| 64 | 64 | | Animal Planet | e | |  |
| 65 | 65 | | Weather Channel | e | |  |
| 66 | 66 | | MTV | e | |  |
| 67 | 67 | | QVC Shopping | e | |  |
| 68 | 68 | | Comedy Central | e | |  |
| 69 | 69 | | FIT TV | e | |  |
| 70 | 70 | | Travel Channel | e | |  |
| 71 | 71 | | Food Network West | e | |  |
| 72 | 72 | | Nickelodeon - West | e | |  |
| 73 | 73 | | Cooking Channel | e | |  |
| 74 | 74 | | BBC America | e | |  |
| 75 | 75 | | USA Network West | e | |  |
| 76 | 76 | | The Learning Channel West | e | |  |
| 77 | 77 | | E! Entertainment Television | e | |  |
| 78 | 78 | | Sci Fi Channel West | e | |  |
| 79 | 79 | | Home and Garden TV West | e | |  |
| 80 | 80 | | Do It Yourself Channel | e | |  |
| 101 | 40.11 | KTXL | Fox Sacramento 40 | e | qhS |  |
| 102 | 2.11 | KTVU | San Francisco 2 | l | qhS |  |
| 103 | 3.1 | KCRA | NBC Sacramento 3 | e | qhS |  |
| 104 | 4.12 | KRON | San Francisco 4 MyNet TV | l | qhS |  |
| 105 | 5.1 | KPIX | CBS San Francisco 5 | l | qhS |  |
| 106 | 6.11 | KVIE | PBS Sacramento 6 | e | qhS |  |
| 107 | 7.1 | KGO | ABC San Francisco 7 | l | qhS |  |
| 108 | 20.1 | KOFY | San Francisco 20 | l | qhS |  |
| 109 | 9.1 | KQED | PBS San Francisco 9 | l | qhS |  |
| 110 | 10.11 | KXTV | ABC Sacramento 10 | e | qhS |  |
| 111 | 11.11 | KNTV | NBC San Francisco 11 | l | qhS |  |
| 112 | 44.11 | KBCW | CW San Francisco 44 | l | qhS |  |
| 113 | 13.1 | KOVR | CBS Sacramento 13 | e | qhS | |
| 114 | 14.11 | KDTV | Univision | e | qhS | |
| 116 | 36.1 | KICU | San Jose 36 | e | qhS | |
| 120 | 81.1 | | ESPN HD | e | qhS |  |
| 121 | 81.11 | | ESPN2 HD | e | qhS |  |
| 122 | 82.1 | | ESPNews HD | e | qhS |  |
| 123 | 82.11 | | ESPNU HD | e | qhS |  |
| 130 | 83.2 | | HD Net | e | qhS |  |
| 131 | 83.3 | | HD Net Movies | e | qhS |  |
| 132 | 11.12 | KNTV | NBC Wx Plus | l | qS |  |
| 133 | 11.13 | KNTV | Universal Sports | l | qS | |
| 135 | 10.12 | KXTV | ABC AccuWx Sacramento | e | qS |  |
| 136 | 26.11 | KTSF | San Francisco 26 | e | qS | |
| 137 | 26.12 | KTSF | MBC America | e | qS | |
| 140 | 3.2 | KCRA | NBC WxPlus Sacramento | e | qS |  |
| 142 | 36.2 | KICU | Korean Programming | e | qS | |
| 145 | 4.11 | KRON | San Francisco 4 MyNetTV | l | qS |  |
| 146 | 4.13 | KRON | Traffic cams | l | qS | |
| 148 | 40.12 | KTXL | LATV | e | qS | |
| 150 | 54.11 | KTEH | PBS SanJose 54 | e | qS | |
| 151 | 54.12 | KQED | PBS San Francisco 9 | e | qS | |
| 152 | 54.13 | KTEH | PBS Life | e | qS | |
| 153 | 54.14 | KTEH | PBS Kids | e | qS | |
| 154 | 54.15 | KTEH | V-Me | e | qS | |
| 158 | 6.12 | KVIE | PBS Sacramento 6 | e | qS | |
| 160 | 65.1 | KKPX | Ion HD | e | qhS | |
| 161 | 65.2 | KKPX | Qubo | e | qS | |
| 162 | 65.3 | KKPX | Ion Life | e | qS | |
| 163 | 65.4 | KKPX | Worship | e | qS | |
| 165 | 7.2 | KGO | KGO Live Well | l | qhS |  |
| 167 | 7.3 | KGO | ABC AccuWx | l | qS | |
| 170 | 2.12 | KTVU | LATV | l | qS |  |
| 171 | 60.1 | KCSM | PBS San Mateo HD | e | qhS | |
| 172 | 60.2 | KCSM | KCSMMHz | e | qS | |
| 175 | 60.3 | KCSM | Jazz TV | e | qS | |
| 176 | 32.2 | KMTP | World | e | qS | |
| 177 | 32.4 | KMTP | Wedding Channel | e | qS | |
| 178 | 32.5 | KMTP | New Tang DynastyTV | e | qS | |
| 179 | 32.1 | KMTP | Arts & News | e | qS | |
| 180 | 20.4 | KOFY | Azteca | l | qS | |
| 181 | 6.13 | KVIE | V-Me | e | qS | |
| 182 | 9.2 | KTEH | PBS San Jose 54 | l | qS |  |
| 183 | 9.3 | KQED | PBS World | l | qS |  |
| 301 | | | USA Network West | b | s | |
| 306 | | | American Movie Classics | b | s |  |
| 307 | | | Turner Classic Movies | v | s |  |
| 308 | | | Game Show Network | v | s |  |
| 311 | | | Style | v | s |  |
| 315 | | | American Life TV | v | s |  |
| 320 | | | National Geographic | v | s |  |
| 321 | | | Animal Planet East | b | s |  |
| 323 | | | The Learning Channel West | b | s |  |
| 325 | | | Discovery Channel West | b | s |  |
| 326 | | | Discovery Health | v | s |  |
| 328 | | | Planet Green | v | s |  |
| 329 | | | Discovery Kids | v | s |  |
| 330 | | | Military Channel | v | s |  |
| 331 | | | Investigation Discovery | v | s |  |
| 332 | | | The Science Channel | v | s |  |
| 337 | | | Sci-Fi West | b | s | |
| 339 | | | A&E West | b | s | |
| 340 | | | Biography | v | s |  |
| 341 | | | History Channel International | v | s |  |
| 342 | | | BBC America | b | s |  |
| 343 | | | Sleuth TV | v | s | |
| 352 | | | Centric | v | s |  |
| 367 | | | History Channel West | b | s | |
| 370 | | | Lifetime West | b | s | |
| 372 | | | Lifetime Movies | v | s | |
| 380 | | | WE: Romance Classics | v | s |  |
| 382 | | | Food Network West | b | s | |
| 386 | | | HGTV West | b | s | |
| 387 | | | Do It Yourself | b | s |  |
| 388 | | | Cooking Channel | b | s |  |
| 389 | | | Travel Channel | b | s |  |
| 393 | | | Shop NBC | v | s | |
| 400 | | | ABC Family | b | s |  |
| 401 | | | Current TV | v | s |  |
| 403 | | | Disney | b | s |  |
| 404 | | | Disney XD | v | s | |
| 408 | | | Nick Toons Network | v | s |  |
| 409 | | | The N | v | s |  |
| 410 | | | Noggin | v | s |  |
| 414 | | | G4 | v | s |  |
| 420 | | | Bloomberg (finance) | v | s |  |
| 421 | | | MSNBC | b | s | |
| 422 | | | CNBC | b | s | |
| 425 | | | C-SPAN | b | s |  |
| 426 | | | C-SPAN 2 | b | s |  |
| 428 | | | Fox News Channel | b | s |  |
| 441 | | | ESPN Classic | b | s | |
| 442 | | | ESPNews | b | s | |
| 445 | | | Golf Channel | v | s |  |
| 450 | | | Fox Sports Digital Atlantic | v | s | |
| 451 | | | Fox Sports Digital Central | v | s | |
| 452 | | | Fox Sports Digital Pacific | v | s | |
| 453 | | | Fox Soccer Channel | v | s | |
| 455 | | | Versus Channel | v | s |  |
| 456 | | | Outdoor Channel | v | s |  |
| 457 | | | Speed Channel | v | s |  |
| 466 | | | MTV2 | v | s |  |
| 467 | | | MTV Hits | v | s | |
| 471 | | | VH1 Classic Rock | v | s | |
| 472 | | | VH1 Soul | v | s | |
| 476 | | | Country Music TV Pure | v | s | |
| 477 | | | Great American Country | v | s |  |
| 480 | | | Trinity Broadcasting Network | v | s |  |
| 482 | | | EWTN | b | s |  |
| 484 | | | iLifetv | v | s |  |
| 490 | | | FXM: Fox Movie Channel | v | s |  |
| 491 | | | Independent Film Channel | v | s |  |
| 500 | | | A&E East HD | H | hs | |
| 502 | | | HGTV East HD | H | hs | |
| 504 | | | Food Network East HD | H | hs | |
| 506 | | | History Channel East HD | H | hs | |
| 508 | | | National Geographic HD | H | hs | |
| 510 | | | Discovery Channel HD | H | hs |  |
| 511 | | | HD Theater | H | hs |  |
| 512 | | | The Science Channel HD | H | hs |  |
| 514 | | | The Learning Channel HD | H | hs |  |
| 516 | | | Travel Channel HD | H | hs |  |
| 518 | | | Lifetime Movies East HD | H | hs | |
| 520 | | | USA Network East HD | H | hs | |
| 524 | | | Animal Planet HD | H | hs |  |
| 526 | | | Sci Fi Channel East HD | H | hs | |
| 528 | | | Planet Green HD | H | hs |  |
| 530 | | | Disney HD | H | hs |  |
| 531 | | | ABC Family HD | H | hs |  |
| 536 | | | Fox News HD | H | hs |  |
| 540 | | | Speed HD | H | hs |  |
| 627 | | | Chiller | v | s | |
| 900 | 107.21 | | DMX Beautiful Instrumentals | e | qs | |
| 901 | 107.22 | | DMX Jazz Vocal Blends | e | qs | |
| 902 | 107.23 | | Hottest Hits | e | qs | |
| 903 | 107.24 | | Modern Country | e | qs | |
| 904 | 107.25 | | DMX Alternative Rock | e | qs | |
| 905 | 113.21 | | DMX Urban Adult Contemporary | e | qs | |
| 906 | 113.22 | | DMX Rap | e | qs | |
| 907 | 113.23 | | DMX Jazz | e | qs | |
| 908 | 113.24 | | DMX Blues | e | qs | |
| 909 | 113.25 | | DMX Gospel | e | qs | |
| 911 | 113.28 | | DMX Subterranean | e | qs | |
| 912 | 113.29 | | DMX Symphonic | e | qs | |
| 913 | 116.21 | | DMX Coffeehouse Rock | e | qs | |
| 914 | 116.22 | | DMX Dance | e | qs | |
| 915 | 116.23 | | DMX Contemporary Christian | e | qs | |
| 916 | 116.24 | | DMX Album Rock | e | qs | |
| 917 | 116.25 | | DMX Hard Rock | e | qs | |
| 918 | 116.26 | | DMX 80s Hits | e | qs | |
| 919 | 116.27 | | DMX 70s Hits | e | qs | |
| 920 | 116.28 | | DMX Classic R and B | e | qs | |
| 921 | 116.29 | | DMX Traditional Country | e | qs | |
| 922 | 116.30 | | DMX Soft Hits | e | qs | |
| 923 | 116.31 | | DMX Retro Dance | e | qs | |
| 924 | 116.32 | | DMX Groove Lounge | e | qs | |
| 925 | 116.33 | | DMX Big Band/Swing | e | qs | |
| 926 | 116.34 | | DMX Smooth Jazz | e | qs | |
| 927 | 116.35 | | DMX New Age | e | qs | |
| 928 | 116.36 | | DMX Holidays and Happenings | e | qs | |
| 929 | 116.37 | | DMX Great Standards | e | qs | |
| 930 | 116.38 | | DMX Malt Shop Oldies | e | qs | |
| 931 | 116.39 | | DMX Reggae | e | qs | |
| 932 | 116.40 | | DMX Children's | e | qs | |
| 933 | 108.21 | | DMX Adult Contemporary | e | qs | |
| 935 | 108.22 | | DMX Lite Classical | e | qs | |
| 937 | 108.23 | | DMX Rock 'n' Roll Oldies | e | qs | |
| 939 | 108.24 | | DMX Classic Rock | e | qs | |
| 941 | 108.25 | | DMX Urban Beat | e | qs | |
Total of 250 channels.
|